University of Oxford
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Liam Brannigan | Physical Oceanography | David P. Marshall (grad student) | |||
Ed Dodderidge | Physical Oceanography | David P. Marshall (grad student) | |||
Mark Forshaw | Physical Oceanography | David P. Marshall (grad student), James R. Maddison (grad student), Helen L. Johnson (grad student) | |||
Raymond Hide | |||||
Helen L. Johnson | Physical Oceanography | ||||
Peter D. Killworth | oceanography, social networks | ||||
Priscila Kienteca Lange | Department of Earth Sciences | 2013 | 2017 | Heather A. Bouman (grad student) | |
James R. Maddison | Physical Oceanography, Geophysical Fluid Dynamics | David P. Marshall (grad student) | |||
David P. Marshall | Physical Oceanography, Geophysical Fluid Dynamics | ||||
David R. Munday | Physical Oceanography | ||||
Helen R. Pillar | David P. Marshall (grad student), Helen L. Johnson (grad student) | ||||
Alex Rogers | |||||
Christopher Nicolai Roterman | Deep-sea Ecology, phylogenetic, population genetics | Zoology | 2009 | 2014 | Alex Rogers (grad student) |
Amrita Shravat | Ocean Dynamics | David P. Marshall (grad student) | |||
Paris Vasileios Stefanoudis | Zoology | 2017 | 2022 | Lucy Woodall (post-doc), Alex Rogers (collaborator) | |
David N. Straub | geophysical fluid dynamics. ocean circulation theory | Peter D. Killworth (post-doc) | |||
Michelle L Taylor | deep sea, coral, genomics, habitat suitability | Zoology | 2007 | 2011 | Alex Rogers (grad student) |
Sarka Tukova | Ocean Modelling | David P. Marshall (grad student) | |||
Noam S Vogt-Vincent | Physical oceanography, marine connectivity, dispersal, paleoceanography | 2019 | 2023 | Helen L. Johnson (grad student) | |
Lucy Woodall |