Karl J. Dria, Ph.D. - Publications
Affiliations: | 2004 | Ohio State University, Columbus, Columbus, OH |
Area:
Analytical Chemistry, Soil Science Agriculture, GeochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Duan S, Bianchi TS, Shiller AM, Dria K, Hatcher PG, Carman KR. Variability in the bulk composition and abundance of dissolved organic matter in the lower Mississippi and Pearl rivers Journal of Geophysical Research: Biogeosciences. 112. DOI: 10.1029/2006Jg000206 | 0.575 | |||
2005 | Schwede-Thomas SB, Chin YP, Dria KJ, Hatcher P, Kaiser E, Sulzberger B. Characterizing the properties of dissolved organic matter isolated by XAD and C-18 solid phase extraction and ultrafiltration Aquatic Sciences. 67: 61-71. DOI: 10.1007/S00027-004-0735-4 | 0.563 | |||
2004 | Bianchi TS, Filley T, Dria K, Hatcher PG. Temporal variability in sources of dissolved organic carbon in the lower Mississippi River Geochimica Et Cosmochimica Acta. 68: 959-967. DOI: 10.1016/J.Gca.2003.07.011 | 0.585 | |||
2003 | Kaiser E, Simpson AJ, Dria KJ, Sulzberger B, Hatcher PG. Solid-state and multidimensional solution-state NMR of solid phase extracted and ultrafiltered riverine dissolved organic matter. Environmental Science & Technology. 37: 2929-35. PMID 12875396 DOI: 10.1021/Es020174B | 0.56 | |||
2002 | Dria KJ, Sachleben JR, Hatcher PG. Solid-state carbon-13 nuclear magnetic resonance of humic acids at high magnetic field strengths. Journal of Environmental Quality. 31: 393-401. PMID 11931426 DOI: 10.2134/Jeq2002.3930 | 0.532 | |||
2001 | Hatcher PG, Dria KJ, Kim S, Frazier SW. Modern analytical studies of humic substances Soil Science. 166: 770-794. DOI: 10.1097/00010694-200111000-00005 | 0.545 | |||
2000 | Zang X, Van Heemst JDH, Dria KJ, Hatcher PG. Encapsulation of protein in humic acid from a histosol as an explanation for the occurrence of organic nitrogen in soil and sediment Organic Geochemistry. 31: 679-695. DOI: 10.1016/S0146-6380(00)00040-1 | 0.558 | |||
Show low-probability matches. |