Nicholas A. Welschmeyer - Publications
Affiliations: | Moss Landing Marine Laboratories - San Jose State Univ |
Year | Citation | Score | |||
---|---|---|---|---|---|
1985 | Welschmeyer NA, Lorenzen CJ. Chlorophyll budgets: Zooplankton grazing and phytoplankton growth in a temperate fjord and the Central Pacific Gyres1 Limnology and Oceanography. 30: 1-21. DOI: 10.4319/Lo.1985.30.1.0001 | 0.666 | |||
1984 | Welschmeyer NA, Lorenzen CJ. Carbon‐14 labeling of phytoplankton carbon and chlorophyll a carbon: Determination of specific growth rates1 Limnology and Oceanography. 29: 135-145. DOI: 10.4319/Lo.1984.29.1.0135 | 0.676 | |||
1984 | Welschmeyer NA, Copping AE, Vernet M, Lorenzen CJ. Diel fluctuation in zooplankton grazing rate as determined from the downward vertical flux of pheopigments Marine Biology. 83: 263-270. DOI: 10.1007/Bf00397458 | 0.626 | |||
1983 | Lorenzen CJ, Welschmeyer NA, Copping AE, Vernet M. Sinking rates of organic particles1 Limnology and Oceanography. 28: 766-769. DOI: 10.4319/Lo.1983.28.4.0766 | 0.625 | |||
1981 | Welschmeyer NA, Lorenzen CJ. Chlorophyll‐Specific Photosynthesis And Quantum Efficiency At Subsaturating Light Intensities12 Journal of Phycology. 17: 283-293. DOI: 10.1111/J.1529-8817.1981.Tb00853.X | 0.646 | |||
Show low-probability matches. |