Schonna R Manning - Publications
Affiliations: | University of Texas at Austin, Austin, Texas, U.S.A. |
Area:
phycotoxins, harmful algal blooms, natural products chemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Saadaoui I, Cherif M, Rasheed R, Bounnit T, Jabri HA, Sayadi S, Hamadou RB, Manning SR. Mychonastes homosphaera (Chlorophyceae): A promising feedstock for high quality feed production in the arid environment Algal Research-Biomass Biofuels and Bioproducts. 51: 102021. DOI: 10.1016/J.Algal.2020.102021 | 0.313 | |||
2020 | Mohammady NG, El-Khatib KM, El-Galad MI, El-Enin SAA, Attia NK, El-Araby R, Diwani GE, Manning SR. Preliminary study on the economic assessment of culturing Nannochloropsis sp. in Egypt for the production of biodiesel and high-value biochemicals Biomass Conversion and Biorefinery. 1-13. DOI: 10.1007/S13399-020-00878-9 | 0.314 | |||
2019 | Barkia I, Saari N, Manning SR. Microalgae for High-Value Products Towards Human Health and Nutrition. Marine Drugs. 17. PMID 31137657 DOI: 10.3390/Md17050304 | 0.333 | |||
2019 | Gámez TE, Benton L, Manning SR. Observations of two reservoirs during a drought in central Texas, USA: Strategies for detecting harmful algal blooms Ecological Indicators. 104: 588-593. DOI: 10.1016/J.Ecolind.2019.05.022 | 0.318 | |||
2013 | Manning SR, La Claire Ii JW. Isolation of polyketides from Prymnesium parvum (Haptophyta) and their detection by liquid chromatography/mass spectrometry metabolic fingerprint analysis. Analytical Biochemistry. 442: 189-95. PMID 23916560 DOI: 10.1016/J.Ab.2013.07.034 | 0.308 | |||
2010 | Manning SR, La Claire JW. Prymnesins: toxic metabolites of the golden alga, Prymnesium parvum Carter (Haptophyta). Marine Drugs. 8: 678-704. PMID 20411121 DOI: 10.3390/Md8030678 | 0.331 | |||
2010 | Manning SR, Claire JWL. Multiplex PCR methods for the species-specific detection and quantification of Prymnesium parvum (Haptophyta) Journal of Applied Phycology. 22: 587-597. DOI: 10.1007/S10811-009-9498-6 | 0.318 | |||
Show low-probability matches. |