University of Arkansas, Fayetteville
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Vincent Chevrier | Astronomy and Astrophysics, Geological Engineering, Geophysics | ||||
Max P. Cooper | Geosciences | 2014 | 2018 | Matthew D. Covington (grad student) | |
Matthew D. Covington | karst, hydrogeology, geomorphology, glaciology, galaxy formation | ||||
Huaxiang Fu | General Physics, Materials Science Engineering, Condensed Matter Physics | ||||
Raymond Hargett Hughes | |||||
Dileep S. Karanth | Condensed Matter Physics | 2005 | Huaxiang Fu (grad student) | ||
Richard Blair Kay | 1967 | Raymond Hargett Hughes (grad student) | |||
Oliver Keith Manuel | Nuclear Chemistry, Astronomy and Astrophysics | 1964 | Paul K. Kuroda (grad student) | ||
Mehrshad Mehboudi | Physics | Salvador Barraza-Lopez (grad student) | |||
Brandon Miller | Physics | Salvador Barraza-Lopez (grad student) | |||
Tacy Joffe Minor | High Energy Physics | ||||
Shiva P. Poudel | Physics | Salvador Barraza-Lopez (grad student) | |||
Colby Reavis | Biological & Agricultural Engineering | 2021 | Benjamin R.K. Runkle (grad student) | ||
Benjamin R.K. Runkle | Environmental Engineering, Environmental Sciences, Plant Physiology | ||||
M. Venkata Satyanarayana | |||||
Surendra Singh | Optics, lasers, quantum optics | ||||
James F Spann Jr | Physics | Physics | 1979 | 1985 | Charles B. Richardson (grad student) |
Ryan M. Strickland | Geosciences | 2019 | 2024 | Matthew D. Covington (grad student) | |
Celia Trunz | Geosciences | 2017 | 2021 | Matthew D. Covington (grad student) | |
Yong Wang | |||||
David E. Weeks | Nuclear Physics, Theory Physics | Physics | 1989 | William George Harter (grad student) | |
Bin Xu | First-principles calculations, ferroelectrics, multiferroics, electron-phonon coupling | Physics | 2014 | 2018 | Laurent Bellaiche (post-doc) |
Edwin Yaz |