Andreas von Ettingshausen
Affiliations: | Physics and Mathematics | Vienna University, Austria |
Area:
MechanicsWebsite:
http://books.google.com/books?id=0_LtgQpbTWAC&pg=RA1-PA197#v=onepage&q=&f=falseGoogle:
"Andreas von Ettingshausen"Bio:
http://www.genealogy.math.ndsu.nodak.edu/id.php?id=113010
Mean distance: 11.61 (cluster 12)
Children
Sign in to add traineeFerdinand Redtenbacher | research assistant | 1825-1829 | Universität Wien (E-Tree) |
Gustav Conrad Bauer | research assistant | 1840 | Vienna University |
Joseph Loschmidt | research assistant | 1841-1845 | University of Vienna |
Julius Ritter von Wiesner | research assistant | 1860 | Universität Wien (Plant Biology Tree) |
Anton Schrötter von Kristelli | grad student | 1822-1827 | University of Vienna |
Wawrzyniec Żmurko | grad student | 1849 | Universität Wien (MathTree) |
Pietro Blaserna | grad student | 1856 | Universität Wien |
Francesco Rossetti | grad student | 1854-1857 | University of Vienna |
Jožef Stefan | grad student | 1854-1857 | University of Vienna |
Viktor von Lang | grad student | 1858 | University of Giessen |
Ernst Mach | grad student | 1857-1860 | University of Vienna |
Joseph Petzval | research scientist | 1839- | University of Vienna |
Collaborators
Sign in to add collaboratorAndreas von Baumgartner | collaborator | 1823-1842 | University of Vienna |
Christian Andreas Doppler | collaborator | 1850-1853 | University of Vienna |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |