Eugène-Charles Catalan
Affiliations: |
Website:
http://www-history.mcs.st-andrews.ac.uk/Mathematicians/Catalan.htmlGoogle:
"Eugène-Charles Catalan"Mean distance: 13.89 (cluster 21) | S | N | B | C | P |
Cross-listing: MathTree
Parents
Sign in to add mentorJean Paul Douliot | research assistant | 1829-1833 | Ecole Royal Gratuite de Dessin (MathTree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) | ||||
Jean-Baptiste-Omer Lavit | research assistant | 1829-1833 | Ecole Gratuite de Dessin (MathTree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) | ||||
Louis Lefébure de Fourcy | research assistant | 1829-1833 | Ecole Gratuite de Dessin (MathTree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) | ||||
Louis-Benjamin Francoeur | grad student | 1829-1833 | Ecole Gratuite de Dessin (MathTree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) | ||||
Gabriel Lame | grad student | 1833-1835 | École Polytechnique (Chemistry Tree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) | ||||
Joseph Liouville | grad student | 1841 | Universite de Paris | |
Antoine Charles Marcelin Poullet-Delisle | research scientist | 1829-1833 | Ecole Gratuite de Dessin (MathTree) | |
(https://mathshistory.st-andrews.ac.uk/Biographies/Catalan/) |
Children
Sign in to add traineeCharles Hermite | grad student | 1841 | |
Constantin Le Paige | grad student | 1875 | University of Liège |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |