Vincent C. Rideout - Publications
Affiliations: | 1946-1983 | Electrical and Computer Engineering | University of Wisconsin, Madison, Madison, WI |
Area:
electrical engineering, biomedical engineeringWebsite:
http://www.engr.wisc.edu/ece/newsletter/2003-2004_fallwinter/Article09_inmemoriam.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
1982 | Blackstone EH, Rideout VC, Beduhn DL. Simulation analysis of interatrial transposition of venous return (Mustard's operation). Annals of Biomedical Engineering. 10: 193-218. PMID 7171153 DOI: 10.1007/Bf02367393 | 0.353 | |||
1977 | Cyre WR, Davis CJ, Frank AA, Jedynak L, Redmond MJ, Rideout VC. WISPAC: a parallel array computer for large-scale system simulation Simulation. 29: 165-172. DOI: 10.1177/003754977702900525 | 0.309 | |||
1977 | Rideout VC. Briefly Now, More Later: Simulation. 29: 130-131. DOI: 10.1177/003754977702900505 | 0.323 | |||
1977 | Blackstone EH, Gupta AK, Rideout VC. CARDIOVASCULAR SIMULATION STUDY OF INFANTS WITH TRANSPOSITION OF THE GREAT ARTERIES AFTER SURGICAL CORRECTION. . 599-608. DOI: 10.1016/0378-4754(77)90038-6 | 0.347 | |||
1974 | Rideout VC, Snyder MF. Computer simulation study of the cardiovascular and related physiological systems Mathematics and Computers in Simulation. 16: 26-34. DOI: 10.1016/S0378-4754(74)80004-2 | 0.385 | |||
1972 | Rideout VC. Cardiovascular system simulation in biomedical engineering education. Ieee Transactions On Bio-Medical Engineering. 19: 101-7. PMID 5012023 DOI: 10.1109/Tbme.1972.324103 | 0.314 | |||
1969 | Snyder MF, Rideout VC. Computer simulation studies of the venous circulation. Ieee Transactions On Bio-Medical Engineering. 16: 325-34. PMID 5354910 DOI: 10.1109/Tbme.1969.4502663 | 0.349 | |||
1968 | Beneken JE, Rideout VC. The use of multiple models in cardiovascular system studies: transport and perturbation methods. Ieee Transactions On Bio-Medical Engineering. 15: 281-9. PMID 5725271 DOI: 10.1109/Tbme.1968.4502579 | 0.351 | |||
Show low-probability matches. |