Zhaoming Zhu, Ph.D. - Publications
Affiliations: | University of Rochester, Rochester, NY |
Area:
Polarization, opticsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Zhu Z, Brown T. Analysis of the space filling modes of photonic crystal fibers. Optics Express. 8: 547-54. PMID 19417852 DOI: 10.1364/Oe.8.000547 | 0.526 | |||
2006 | Zhu Z, Gauthier DJ. Nearly transparent SBS slow light in an optical fiber. Optics Express. 14: 7238-45. PMID 19529093 DOI: 10.1364/OE.14.007238 | 0.316 | |||
2005 | Li Y, Salisbury F, Zhu Z, Brown T, Westbrook P, Feder K, Windeler R. Interaction of supercontinuum and Raman solitons with microstructure fiber gratings. Optics Express. 13: 998-1007. PMID 19494963 DOI: 10.1364/Opex.13.000998 | 0.578 | |||
2004 | Zhu Z, Brown T. Experimental studies of polarization properties of supercontinua generated in a birefringent photonic crystal fiber. Optics Express. 12: 791-6. PMID 19474887 DOI: 10.1364/Opex.12.000791 | 0.554 | |||
2004 | Zhu Z, Brown T. Effect of frequency chirping on supercontinuum generation in photonic crystal fibers. Optics Express. 12: 689-94. PMID 19474872 DOI: 10.1364/Opex.12.000689 | 0.535 | |||
2004 | Zhu Z, Brown TG. Polarization properties of supercontinuum spectra generated in birefringent photonic crystal fibers Journal of the Optical Society of America B. 21: 249. DOI: 10.1364/Josab.21.000249 | 0.524 | |||
2003 | Zhu Z, Brown TG. Stress-induced birefringence in microstructured optical fibers. Optics Letters. 28: 2306-8. PMID 14680164 DOI: 10.1364/Ol.28.002306 | 0.52 | |||
2002 | Zhu Z, Brown T. Full-vectorial finite-difference analysis of microstructured optical fibers. Optics Express. 10: 853-64. PMID 19451938 DOI: 10.1364/Oe.10.000853 | 0.539 | |||
2002 | Zhu Z, Brown TG. Multipole analysis of hole-assisted optical fibers Optics Communications. 206: 333-339. DOI: 10.1016/S0030-4018(02)01497-9 | 0.553 | |||
2000 | Zhu Z, Brown TG. Nonperturbative analysis of cross coupling in corrugated metal films. Journal of the Optical Society of America. a, Optics, Image Science, and Vision. 17: 1798-806. PMID 11028528 DOI: 10.1364/Josaa.17.001798 | 0.336 | |||
Show low-probability matches. |