Syrus C. Nemat-Nasser, Ph.D. - Publications
Affiliations: | 2000 | University of California, San Diego, La Jolla, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Nemat-Nasser SC, Amirkhizi AV, Padilla WJ, Basov DN, Nemat-Nasser S, Bruzewicz D, Whitesides G. Terahertz plasmonic composites. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 75: 036614. PMID 17500816 DOI: 10.1103/Physreve.75.036614 | 0.602 | |||
2001 | Shelby RA, Smith DR, Nemat-Nasser SC, Schultz S. Microwave transmission through a two-dimensional, isotropic, left-handed metamaterial Applied Physics Letters. 78: 489-491. DOI: 10.1063/1.1343489 | 0.545 | |||
2000 | Smith DR, Padilla WJ, Vier DC, Nemat-Nasser SC, Schultz S. Composite medium with simultaneously negative permeability and permittivity Physical Review Letters. 84: 4184-7. PMID 10990641 DOI: 10.1103/Physrevlett.84.4184 | 0.582 | |||
1999 | Smith DR, Vier DC, Padilla W, Nemat-Nasser SC, Schultz S. Loop-wire medium for investigating plasmons at microwave frequencies Applied Physics Letters. 75: 1425-1427. DOI: 10.1063/1.124714 | 0.576 | |||
1999 | Smith DR, Vier DC, Padilla W, Nemat-Nasser SC, Schultz S. Loop-wire medium for investigating plasmons at microwave frequencies Applied Physics Letters. 75: 1425-1427. | 0.487 | |||
Show low-probability matches. |