Craig T. Milling, Ph.D. - Publications
Affiliations: | 2001 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
condensed matter physicsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Haase J, Slichter CP, Milling CT. Static charge and spin inhomogeneity in La2-xSr xCuO4 by NMR Journal of Superconductivity and Novel Magnetism. 15: 339-343. DOI: 10.1023/A:1021014028677 | 0.616 | |||
2000 | Curro NJ, Milling C, Haase J, Slichter CP. Local-field dependence of the 17 O spin-lattice relaxation and echo decay rates in the mixed state of YBa 2 Cu 3 O 7 Physical Review B. 62: 3473-3479. DOI: 10.1103/Physrevb.62.3473 | 0.63 | |||
2000 | Haase J, Slichter CP, Stern R, Milling CT, Hinks DG. NMR evidence for spatial modulations in the cuprates Journal of Superconductivity and Novel Magnetism. 13: 723-726. DOI: 10.1023/A:1007853912812 | 0.648 | |||
2000 | Haase J, Slichter CP, Stern R, Milling CT, Hinks DG. Spatial modulation of the NMR properties of the cuprates Physica C: Superconductivity and Its Applications. 341: 1727-1730. DOI: 10.1016/S0921-4534(00)00952-7 | 0.622 | |||
2000 | Curro NJ, Milling C, Haase J, Slichter CP. Local-field dependence of the 17O spin-lattice relaxation and echo decay rates in the mixed state of YBa2Cu3O7 Physical Review B - Condensed Matter and Materials Physics. 62: 3473-3479. | 0.632 | |||
1998 | Slichter CP, Corey R, Curro N, Haase J, Milling C, Morr D, Schmalian J, Stern R. J-coupling in high temperature superconductors Molecular Physics. 95: 897-906. DOI: 10.1080/002689798166521 | 0.58 | |||
Show low-probability matches. |