Steven C. Slotterback, Ph.D. - Publications
Affiliations: | 2012 | Physics | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Slotterback S, Mailman M, Ronaszegi K, van Hecke M, Girvan M, Losert W. Onset of irreversibility in cyclic shear of granular packings. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 85: 021309. PMID 22463204 DOI: 10.1103/Physreve.85.021309 | 0.502 | |||
2011 | Herrera M, McCarthy S, Slotterback S, Cephas E, Losert W, Girvan M. Path to fracture in granular flows: dynamics of contact networks. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 83: 061303. PMID 21797354 DOI: 10.1103/Physreve.83.061303 | 0.52 | |||
2010 | Dijksman JA, Wandersman E, Slotterback S, Berardi CR, Updegraff WD, van Hecke M, Losert W. From frictional to viscous behavior: three-dimensional imaging and rheology of gravitational suspensions. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 82: 060301. PMID 21230634 DOI: 10.1103/Physreve.82.060301 | 0.47 | |||
2008 | Slotterback S, Toiya M, Goff L, Douglas JF, Losert W. Correlation between particle motion and Voronoi-cell-shape fluctuations during the compaction of granular matter. Physical Review Letters. 101: 258001. PMID 19113753 DOI: 10.1103/Physrevlett.101.258001 | 0.302 | |||
Show low-probability matches. |