Laura Marian, Ph.D. - Publications
Affiliations: | 2008 | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Marian L, Hilbert S, Smith RE, Schneider P, Desjacques V. Measuring Primordial Non-Gaussianity Through Weak-Lensing Peak Counts The Astrophysical Journal. 728. DOI: 10.1088/2041-8205/728/1/L13 | 0.381 | |||
2010 | Marian L, Smith RE, Bernstein GM. The Impact Of Correlated Projections On Weak Lensing Cluster Counts The Astrophysical Journal. 709: 286-300. DOI: 10.1088/0004-637X/709/1/286 | 0.536 | |||
2009 | Marian L, Smith RE, Bernstein GM. The Cosmology Dependence of Weak Lensing Cluster Counts The Astrophysical Journal. 698. DOI: 10.1088/0004-637X/698/1/L33 | 0.539 | |||
2007 | Marian L, Bernstein GM. Detectability of CMB tensor B modes via delensing with weak lensing galaxy surveys Physical Review D. 76: 123009. DOI: 10.1103/Physrevd.76.123009 | 0.495 | |||
2006 | Marian L, Bernstein GM. Dark energy constraints from lensing-detected galaxy clusters Physical Review D. 73: 123525. DOI: 10.1103/Physrevd.73.123525 | 0.544 | |||
Show low-probability matches. |