Charles F. Bradshaw, Ph.D. - Publications
Affiliations: | 2000 | George Mason University, Washington, DC |
Area:
Astronomy and AstrophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Bradshaw CF, Titarchuk L, Kuznetsov S. Correlations between X-ray spectral characteristics and quasi-periodic oscillations in scorpius X-1 Astrophysical Journal. 663: 1225-1231. DOI: 10.1086/518107 | 0.661 | |||
2003 | Bradshaw CF, Geldzahler BJ, Fomalont EB. The X-ray spectral changes of scorpius X-1 Astrophysical Journal. 592: 486-497. DOI: 10.1086/375577 | 0.774 | |||
2001 | Titarchuk LG, Bradshaw CF, Wood KS. B-field determination from magnetoacoustic oscillations in kilohertz quasi-periodic oscillation neutron star binaries: Theory and observations Astrophysical Journal. 560. DOI: 10.1086/324219 | 0.426 | |||
2001 | Titarchuk LG, Bradshaw CF, Geldzahler BJ, Fomalont EB. Normal-branch quasi-periodic oscillations in scorpius X-1: Viscous oscillations of a spherical shell near the neutron star Astrophysical Journal. 555. DOI: 10.1086/323160 | 0.761 | |||
2001 | Fomalont EB, Geldzahler BJ, Bradshaw CF. Scorpius X-1: The evolution and nature of the twin compact radio lobes Astrophysical Journal. 558: 283-301. DOI: 10.1086/322479 | 0.772 | |||
2001 | Fomalont EB, Geldzahler BJ, Bradshaw CF. Scorpius X-1: Energy transfer from the core to the radio lobes Astrophysical Journal. 553. DOI: 10.1086/320490 | 0.718 | |||
1999 | Bradshaw CF, Fomalont EB, Geldzahler BJ. High-resolution parallax measurements of scorpius x-1 Astrophysical Journal. 512. DOI: 10.1086/311889 | 0.766 | |||
1997 | Bradshaw CF, Fomalont EB, Geldzahler BJ. The distance and milliarcsecond radio structure of Scorpius X-1 Astrophysical Journal. 484. DOI: 10.1086/310771 | 0.781 | |||
1997 | Bradshaw CF, Geldzahler BJ, Fomalont EB. SCO X-1: Hints of periodic variability at radio frequencies Astrophysical Journal. 481: 489-499. DOI: 10.1086/304029 | 0.727 | |||
Show low-probability matches. |