Ramesh C. Srivastava - Publications
Affiliations: | University of Chicago, Chicago, IL |
Area:
GeophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Tian L, Heymsfield GM, Heymsfield AJ, Bansemer A, Li L, Twohy CH, Srivastava RC. A study of cirrus ice particle size distribution using TC4 observations Journal of the Atmospheric Sciences. 67: 195-216. DOI: 10.1175/2009Jas3114.1 | 0.312 | |||
2007 | Long CJ, Hattrick-Simpers J, Murakami M, Srivastava RC, Takeuchi I, Karen VL, Li X. Rapid structural mapping of ternary metallic alloy systems using the combinatorial approach and cluster analysis. The Review of Scientific Instruments. 78: 072217. PMID 17672748 DOI: 10.1063/1.2755487 | 0.311 | |||
2001 | Li X, Srivastava RC. An analytical solution for raindrop evaporation and its application to radar rainfall measurements Journal of Applied Meteorology. 40: 1607-1616. DOI: 10.1175/1520-0450(2001)040<1607:Aasfre>2.0.Co;2 | 0.424 | |||
1995 | Zailiang Hu, Srivastava RC. Evolution of raindrop size distribution by coalescence, breakup, and evaporation: theory and observations Journal of the Atmospheric Sciences. 52: 1761-1783. DOI: 10.1175/1520-0469(1995)052<1761:Eorsdb>2.0.Co;2 | 0.304 | |||
1987 | Srivastava RC. A model of intense downdrafts driven by the melting and evaporation of precipitation Journal of the Atmospheric Sciences. 44: 1752-1773. DOI: 10.1175/1520-0469(1987)044<1752:Amoidd>2.0.Co;2 | 0.318 | |||
1971 | Sekhon RS, Srivastava RC. Doppler Radar Observations of Drop-Size Distributions in a Thunderstorm Journal of the Atmospheric Sciences. 28: 983-994. DOI: 10.1175/1520-0469(1971)028<0983:Droods>2.0.Co;2 | 0.305 | |||
1970 | Sekhon RS, Srivastava RC. Snow Size Spectra and Radar Reflectivity Journal of the Atmospheric Sciences. 27: 299-307. DOI: 10.1175/1520-0469(1970)027<0299:Sssarr>2.0.Co;2 | 0.338 | |||
1969 | Srivastava RC, Atlas D. Growth, Motion and Concentration of Precipitation Particles in Convective Storms Journal of the Atmospheric Sciences. 26: 535-544. DOI: 10.1175/1520-0469(1969)026<0535:Gmacop>2.0.Co;2 | 0.302 | |||
Show low-probability matches. |