Prabal Nandy, Ph.D. - Publications
Affiliations: | 2000 | University of Arizona, Tucson, AZ |
Area:
Optics Physics, Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2001 | Nandy P, Thome K, Biggar S. Characterization and field use of a CCD camera system for retrieval of bidirectional reflectance distribution function Journal of Geophysical Research Atmospheres. 106: 11957-11966. DOI: 10.1029/2000Jd900390 | 0.552 | |||
2000 | Thome K, Nandy P. Accuracy of ground-reference calibration of imaging spectroradiometers at large sensor view angles Proceedings of Spie - the International Society For Optical Engineering. 4132: 260-268. DOI: 10.11440/Rssj1981.20.602 | 0.553 | |||
2000 | Thome K, Whittington E, Smith N, Nandy P, Zalewski E. Ground-reference techniques for the absolute radiometric calibration of MODIS Proceedings of Spie - the International Society For Optical Engineering. 4135: 51-59. DOI: 10.1117/12.494219 | 0.557 | |||
2000 | Thome KJ, Whittington E, LaMarr J, Anderson N, Nandy P. Early ground-reference calibration results for Landsat-7 ETM+ using small test sites Proceedings of Spie - the International Society For Optical Engineering. 4049: 134-142. | 0.518 | |||
1999 | Nandy P, Thome K, Biggar S. Laboratory characterization of a CCD camera system for retrieval of bi-directional reflectance distribution function Proceedings of Spie - the International Society For Optical Engineering. 3870: 243-253. DOI: 10.1117/12.373192 | 0.539 | |||
1998 | Nandy P, Thome K, Biggar S. Instrument for retrieval of BRDF data for vicarious calibration International Geoscience and Remote Sensing Symposium (Igarss). 2: 562-564. | 0.57 | |||
Show low-probability matches. |