Laura B. Hebert, Ph.D. - Publications
Affiliations: | 2008 | Geological and Planetary Sciences | California Institute of Technology, Pasadena, CA |
Area:
Geochemistry, MineralogyYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Hebert LB, Montési LGJ. Hydration adjacent to a deeply subducting slab: The roles of nominally anhydrous minerals and migrating fluids Journal of Geophysical Research: Solid Earth. 118: 5753-5770. DOI: 10.1002/2013Jb010497 | 0.562 | |||
2012 | Lowell RP, Farough A, Germanovich LN, Hebert LB, Horne R. A vent-field-scale model of the east pacific rise 9°50'N magma-hydrothermal system Oceanography. 25: 158-167. DOI: 10.5670/Oceanog.2012.13 | 0.488 | |||
2012 | Gregg PM, Hebert LB, Montési LGJ, Katz RF. Geodynamic models of melt generation and extraction at mid-ocean ridges Oceanography. 25: 78-88. DOI: 10.5670/Oceanog.2012.05 | 0.578 | |||
2011 | Montési LGJ, Behn MD, Hebert LB, Lin J, Barry JL. Controls on melt migration and extraction at the ultraslow Southwest Indian Ridge 10°-16°E Journal of Geophysical Research: Solid Earth. 116. DOI: 10.1029/2011Jb008259 | 0.516 | |||
2011 | Hebert LB, Montési LGJ. Melt extraction pathways at segmented oceanic ridges: Application to the East Pacific Rise at the Siqueiros transform Geophysical Research Letters. 38. DOI: 10.1029/2011Gl047206 | 0.38 | |||
2010 | Hebert LB, Montési LGJ. Generation of permeability barriers during melt extraction at mid-ocean ridges Geochemistry, Geophysics, Geosystems. 11. DOI: 10.1029/2010Gc003270 | 0.462 | |||
2009 | Hebert LB, Gurnis M. Geophysical implications of Izu-Bonin mantle wedge hydration from chemical geodynamic modeling Island Arc. 19: 134-150. DOI: 10.1111/J.1440-1738.2009.00688.X | 0.611 | |||
2009 | Hebert LB, Antoshechkina P, Asimow P, Gurnis M. Emergence of a low-viscosity channel in subduction zones through the coupling of mantle flow and thermodynamics Earth and Planetary Science Letters. 278: 243-256. DOI: 10.1016/J.Epsl.2008.12.013 | 0.53 | |||
2009 | Hebert LB, Asimow P, Antoshechkina P. Fluid source-based modeling of melt initiation within the subduction zone mantle wedge: Implications for geochemical trends in arc lavas Chemical Geology. 266: 306-319. DOI: 10.1016/J.Chemgeo.2009.06.017 | 0.612 | |||
Show low-probability matches. |