Bernell R. Coleman - Publications
Affiliations: | Physiology and Biophysics | Howard University |
Area:
Physiology Biology, Molecular Biology, Animal Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Alvin ZV, Laurence GG, Coleman BR, Zhao A, Hajj-Moussa M, Haddad GE. Regulation of the instantaneous inward rectifier and the delayed outward rectifier potassium channels by Captopril and Angiotensin II via the Phosphoinositide-3 kinase pathway in volume-overload-induced hypertrophied cardiac myocytes. Medical Science Monitor : International Medical Journal of Experimental and Clinical Research. 17: BR165-72. PMID 21709626 DOI: 10.12659/Msm.881843 | 0.598 | |||
2011 | Alvin Z, Laurence GG, Coleman BR, Zhao A, Hajj-Moussa M, Haddad GE. Regulation of L-type inward calcium channel activity by captopril and angiotensin II via the phosphatidyl inositol 3-kinase pathway in cardiomyocytes from volume-overload hypertrophied rat hearts. Canadian Journal of Physiology and Pharmacology. 89: 206-15. PMID 21423294 DOI: 10.1139/Y11-011 | 0.614 | |||
2005 | Haddad GE, Coleman BR, Zhao A, Blackwell KN. Regulation of atrial contraction by PKA and PKC during development and regression of eccentric cardiac hypertrophy. American Journal of Physiology. Heart and Circulatory Physiology. 288: H695-704. PMID 15486031 DOI: 10.1152/Ajpheart.00783.2004 | 0.469 | |||
2004 | Haddad GE, Coleman BR, Zhao A, Blackwell KN. Modulation of atrial contraction by PKA and PKC during the compensated phase of eccentric cardiac hypertrophy. Basic Research in Cardiology. 99: 317-27. PMID 15309409 DOI: 10.1007/S00395-004-0480-9 | 0.457 | |||
2002 | Bond V, Stephens Q, Adams RG, Vaccaro P, Demeersman R, Williams D, Obisesan TO, Franks BD, Oke LM, Coleman B, Blakely R, Millis RM. Aerobic exercise attenuates an exaggerated exercise blood pressure response in normotensive young adult African-American men. Blood Pressure. 11: 229-34. PMID 12361191 DOI: 10.1080/08037050213765 | 0.549 | |||
Show low-probability matches. |