Ramiro Jordan - Publications
Affiliations: | University of New Mexico, Albuquerque, NM, United States |
Area:
Electronics and Electrical Engineering, Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Hamke EE, Martínez-Ramón M, Nafchi AR, Jordan R. Detecting breathing rates and depth of breath using LPCs and Restricted Boltzmann Machines Biomedical Signal Processing and Control. 48: 1-11. DOI: 10.1016/J.Bspc.2018.09.009 | 0.566 | |||
2009 | Otazo R, Lin FH, Wiggins G, Jordan R, Sodickson D, Posse S. Superresolution parallel magnetic resonance imaging: application to functional and spectroscopic imaging. Neuroimage. 47: 220-30. PMID 19341804 DOI: 10.1016/J.Neuroimage.2009.03.049 | 0.593 | |||
2006 | Otazo R, Jordan R, Lin FH, Posse S. Superresolution parallel MRI Proceedings - International Conference On Image Processing, Icip. 3. DOI: 10.1109/ICIP.2007.4379269 | 0.563 | |||
2005 | Licks V, Jordan R. Geometric attacks on image watermarking systems Ieee Multimedia. 12: 68-78. DOI: 10.1109/Mmul.2005.46 | 0.583 | |||
1991 | Pollard LH, Jordan R. An Advanced Educational Microprocessor System Ieee Micro. 11: 22-25. DOI: 10.1109/40.67741 | 0.31 | |||
Show low-probability matches. |