Wondesen T. Gebreamlak, Ph.D. - Publications
Affiliations: | 2012 | Physics | University of South Carolina, Columbia, SC |
Area:
General Physics, Radiology, Medicine and SurgeryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Alkhatib HA, Gebreamlak WT, Tedeschi DJ, Mihailidis D, Wright BW, Neglia WJ, Sobash PT, Fontenot JD. Output calculation of electron therapy at extended SSD using an improved LBR method. Medical Physics. 42: 735-40. PMID 25652487 DOI: 10.1118/1.4905375 | 0.4 | |||
2013 | Gebreamlak WT, Tedeschi DJ, Alkhatib HA. Dose calculation for electron therapy using an improved LBR method. Medical Physics. 40: 071717. PMID 23822421 DOI: 10.1118/1.4810938 | 0.4 | |||
Low-probability matches | |||||
2019 | Oves S, Stenbeck J, Gebreamlak W, Alkhatib H. SU-E-J-06: A Time Dependence Analysis of CBCT Image Quality and Mechanical Stability. Medical Physics. 39: 3653. PMID 28517609 DOI: 10.1118/1.4734838 | 0.01 | |||
2019 | Gebreamlak W, Tedeschi D, Alkhatib H. SU-F-BRCD-03: Dose Calculation of Electron Therapy Using Improved Lateral Buildup Ratio Method. Medical Physics. 39: 3856. PMID 28517539 DOI: 10.1118/1.4735741 | 0.01 | |||
2019 | Aldaais E, Tedeschi D, Gebreamlak W, Shieder T, Alkhatib H. SU-E-T-389: Accuracy of a VMAT Planning System for Head and Neck Radiotherapy. Medical Physics. 39: 3793-3794. PMID 28517220 DOI: 10.1118/1.4735478 | 0.01 | |||
2019 | Stenbeck J, Oves S, Gebreamlak W, Alkhatib H. SU-E-T-382: An Analysis of VMAT Monthly Quality Assurance. Medical Physics. 39: 3792. PMID 28517210 DOI: 10.1118/1.4735470 | 0.01 | |||
2014 | Alkhatib H, Gebreamlak W. SU-E-T-601: Output Factor Calculation of Irregular Shape Electron Cutout at Extended SSD Medical Physics. 41: 366-366. DOI: 10.1118/1.4888937 | 0.01 | |||
2012 | Stenbeck J, Alkhatib H, Gebreamlak W, Oves S, Fontenot J. A Method to Ensure Consistent Delivery of Volumetric Modulated Arc Therapy International Journal of Radiation Oncology*Biology*Physics. 84: S791. DOI: 10.1016/j.ijrobp.2012.07.2115 | 0.01 | |||
Hide low-probability matches. |