Derek A. Seeber, Ph.D. - Publications
Affiliations: | 2001 | Ohio State University, Columbus, Columbus, OH |
Area:
Condensed Matter Physics, Medical BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Ciobanu L, Seeber DA, Pennington CH. 3D MR microscopy with resolution 3.7 microm by 3.3 microm by 3.3 microm. Journal of Magnetic Resonance (San Diego, Calif. : 1997). 158: 178-82. PMID 12419685 DOI: 10.1016/S1090-7807(02)00071-X | 0.657 | |||
2002 | Seeber DA, Ciobanu L, Pennington CH. Advances toward MR microscopy of single biological cells Applied Magnetic Resonance. 22: 139-143. DOI: 10.1007/Bf03166098 | 0.67 | |||
2002 | Seeber DA, Hoftiezer JH, Pennington CH. Pulsed current gradient power supply for microcoil magnetic resonance imaging Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering. 15: 189-200. DOI: 10.1002/cmr.10038 | 0.651 | |||
2001 | Seeber DA, Cooper RL, Ciobanu L, Pennington CH. Design and testing of high sensitivity microreceiver coil apparatus for nuclear magnetic resonance and imaging Review of Scientific Instruments. 72: 2171-2179. DOI: 10.1063/1.1359190 | 0.655 | |||
2000 | Seeber DA, Hoftiezer JH, Pennington CH. Positive-intrinsic-negative diode-based duplexer for microcoil nuclear magnetic resonance Review of Scientific Instruments. 71: 2908-2913. | 0.655 | |||
2000 | Seeber DA, Hoftiezer JH, Daniel WB, Rutgers MA, Pennington CH. Triaxial magnetic field gradient system for microcoil magnetic resonance imaging Review of Scientific Instruments. 71: 4263-4272. | 0.677 | |||
Show low-probability matches. |