Kamran Sahami, Ph.D. - Publications
Affiliations: | 2003 | University of Colorado, Boulder, Boulder, CO, United States |
Area:
Atmospheric Science Physics, Oceanography BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Webster PJ, Bradley EF, Fairall CW, Godfrey JS, Hacker P, Houze RA, Lukas R, Serra Y, Hummon JM, Lawrence TDM, Russell CA, Ryan MN, Sahami K, Zuidema P. The JASMINE Pilot Study Bulletin of the American Meteorological Society. 83: 1603-1630. DOI: 10.1175/Bams-83-11-1603 | 0.512 | |||
2002 | Webster PJ, Clark C, Cherikova G, Fasullo J, Han W, Loschnigg J, Sahami K. The monsoon as a self-regulating coupled ocean-atmosphere system International Geophysics. 83: 198-219. DOI: 10.1016/S0074-6142(02)80168-1 | 0.341 | |||
2002 | Webster PJ, Bradley EF, Fairall CW, Godfrey JS, Hacker P, Houze RA, Lukas R, Serra Y, Hummon JM, Lawrence TDM, Russell CA, Ryan MN, Sahami K, Zuidema P. The jasmine pilot study Bulletin of the American Meteorological Society. 83: 1603-1630+1559. | 0.579 | |||
1995 | Garrison J, Sahami K. Analysis of clear hour solar irradiation for seven Canadian stations Solar Energy. 55: 505-512. DOI: 10.1016/0038-092X(95)00089-A | 0.353 | |||
1995 | Garrison J, Sahami K. A study of the division of global irradiance into direct beam and diffuse irradiance at seven Canadian sites Solar Energy. 55: 493-504. DOI: 10.1016/0038-092X(95)00088-9 | 0.371 | |||
Show low-probability matches. |