Maarten Rutgers - Publications
Affiliations: | Ohio State University, Columbus, Columbus, OH |
Area:
Fluid and Plasma PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Daniel WB, Rutgers MA. Topology of two-dimensional turbulence. Physical Review Letters. 89: 134502. PMID 12225032 DOI: 10.1103/PhysRevLett.89.134502 | 0.514 | |||
2001 | Rutgers MA, Wu XL, Daniel WB. Conducting fluid dynamics experiments with vertically falling soap films Review of Scientific Instruments. 72: 3025-3037. DOI: 10.1063/1.1379956 | 0.512 | |||
2000 | Seeber DA, Hoftiezer JH, Daniel WB, Rutgers MA, Pennington CH. Triaxial magnetic field gradient system for microcoil magnetic resonance imaging Review of Scientific Instruments. 71: 4263-4272. | 0.492 | |||
1996 | Rutgers MA, Wu X, Goldburg WI. The Onset of Two-Dimensional Grid Generated Turbulence in Flowing Soap Films Physics of Fluids. 8: S7-S7. DOI: 10.1063/1.4739126 | 0.348 | |||
1996 | Rutgers MA, Wu XI, Bhagavatula R, Petersen AA, Goldburg WI. Two-dimensional velocity profiles and laminar boundary layers in flowing soap films Physics of Fluids. 8: 2847-2854. | 0.326 | |||
Show low-probability matches. |