Steven R. Blattnig, Ph.D. - Publications
Affiliations: | 2002 | University of Wisconsin-Milwaukee, Milwaukee, WI |
Area:
Radiation Physics, Nuclear PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Werneth CM, Maung KM, Blattnig SR, Clowdsley MS, Townsend LW. Radiation shielding effectiveness with correlated uncertainties Radiation Measurements. 60: 23-34. DOI: 10.1016/j.radmeas.2013.11.008 | 0.32 | |||
2013 | Norman RB, Slaba TC, Blattnig SR. An extension of HZETRN for cosmic ray initiated electromagnetic cascades Advances in Space Research. 51: 2251-2260. DOI: 10.1016/j.asr.2013.01.021 | 0.32 | |||
2012 | Norbury JW, Miller J, Adamczyk AM, Heilbronn LH, Townsend LW, Blattnig SR, Norman RB, Guetersloh SB, Zeitlin CJ. Nuclear data for space radiation Radiation Measurements. 47: 315-363. DOI: 10.1016/j.radmeas.2012.03.004 | 0.32 | |||
2010 | Adamczyk AM, Norman RB, Sriprisan SI, Townsend LW, Norbury JW, Blattnig SR. NUCFRG3: Update of the nuclear fragmentation model Transactions of the American Nuclear Society. 103: 657-659. | 0.48 | |||
2009 | Norman RB, Blattnig SR, Townsend LW. Comprehensive validation of space radiation models Transactions of the American Nuclear Society. 101: 652-653. | 0.32 | |||
Show low-probability matches. |