Laurel E. Senft, Ph.D. - Publications
Affiliations: | 2009 | Harvard University, Cambridge, MA, United States |
Area:
Geophysics, Geology, Astronomy and AstrophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Kraus RG, Senft LE, Stewart ST. Impacts onto H2O ice: Scaling laws for melting, vaporization, excavation, and final crater size Icarus. 214: 724-738. DOI: 10.1016/J.Icarus.2011.05.016 | 0.379 | |||
2011 | Senft LE, Stewart ST. Modeling the morphological diversity of impact craters on icy satellites Icarus. 214: 67-81. DOI: 10.1016/J.Icarus.2011.04.015 | 0.412 | |||
2009 | Senft LE, Stewart ST. Dynamic fault weakening and the formation of large impact craters Earth and Planetary Science Letters. 287: 471-482. DOI: 10.1016/J.Epsl.2009.08.033 | 0.324 | |||
2008 | Senft LE, Stewart ST. Impact crater formation in icy layered terrains on Mars Meteoritics & Planetary Science. 43: 1993-2013. DOI: 10.1111/J.1945-5100.2008.Tb00657.X | 0.398 | |||
2007 | Senft LE, Stewart ST. Modeling impact cratering in layered surfaces Journal of Geophysical Research E: Planets. 112. DOI: 10.1029/2007Je002894 | 0.433 | |||
Show low-probability matches. |