Alan R Webster - Publications
Affiliations: | Electrical Engineering | University of Western Ontario, London, Ontario, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Akbarpour R, Webster AR. Ray-tracing and parabolic equation methods in the modeling of a tropospheric microwave link Ieee Transactions On Antennas and Propagation. 53: 3785-3791. DOI: 10.1109/Tap.2005.856355 | 0.384 | |||
1995 | Rana D, Webster AR, Sylvain M. Surface reflection at low-angle propagation Ieee Transactions On Antennas and Propagation. 43: 639-652. DOI: 10.1109/8.391134 | 0.322 | |||
1992 | Rana D, Webster AR, Sylvain M. Statistical characterization of line‐of‐sight microwave links Radio Science. 27: 783-796. DOI: 10.1029/92Rs01151 | 0.38 | |||
1991 | Webster AR. Multipath angle-of-arrival measurements on microwave line-of-sight links Ieee Transactions On Antennas and Propagation. 39: 798-803. DOI: 10.1109/8.86878 | 0.451 | |||
1987 | Webster A, Scott A. Angles-of-arrival and tropospheric multipath microwave propagation Ieee Transactions On Antennas and Propagation. 35: 94-99. DOI: 10.1109/Tap.1987.1143962 | 0.451 | |||
1983 | Webster A. Angles-of-arrival and delay times on terrestrial line-of-sight microwave links Ieee Transactions On Antennas and Propagation. 31: 12-17. DOI: 10.1109/Tap.1983.1142976 | 0.414 | |||
1982 | Webster A. Angle of arrival considerations in microwave communications systems Ieee Transactions On Antennas and Propagation. 30: 800-802. DOI: 10.1109/Tap.1982.1142851 | 0.329 | |||
1982 | Webster A. Raypath parameters in tropospheric multipath propagation Ieee Transactions On Antennas and Propagation. 30: 796-800. DOI: 10.1109/Tap.1982.1142840 | 0.365 | |||
1980 | Webster A, Ueno T. Tropospheric microwave propagation--An X band diagnostic system Ieee Transactions On Antennas and Propagation. 28: 693-699. DOI: 10.1109/Tap.1980.1142403 | 0.449 | |||
1980 | Webster AR, Lam WI. Microwave angle-of-arrival measurements under anomalous tropospheric propagation conditions Annales Des TéLéCommunications. 35: 474-478. DOI: 10.1007/Bf03003531 | 0.417 | |||
Show low-probability matches. |