Mario C.G. Passeggi, Ph. D. - Publications
Affiliations: | Instituto Balseiro | Universidad Nacional de Cuyo |
Area:
Solid State Physics, Magnetism, Electron Paramagnetic ResonanceYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Neuman NI, Winkler E, Peña O, Passeggi MC, Rizzi AC, Brondino CD. Magnetic properties of weakly exchange-coupled high spin Co(II) ions in pseudooctahedral coordination evaluated by single crystal X-band EPR spectroscopy and magnetic measurements. Inorganic Chemistry. 53: 2535-44. PMID 24528370 DOI: 10.1021/ic402797t | 0.322 | |||
2010 | Neuman NI, Perec M, González PJ, Passeggi MC, Rizzi AC, Brondino CD. Single crystal EPR study of the dinuclear Cu(II) complex [Cu(tda)(phen)](2)·H(2)tda (tda = thiodiacetate, phen = phenanthroline): influence of weak interdimeric magnetic interactions. The Journal of Physical Chemistry. A. 114: 13069-75. PMID 21117655 DOI: 10.1021/Jp108736P | 0.316 | |||
2009 | González PJ, Barrera GI, Rizzi AC, Moura JJ, Passeggi MC, Brondino CD. EPR studies of the Mo-enzyme aldehyde oxidoreductase from Desulfovibrio gigas: an application of the Bloch-Wangsness-Redfield theory to a system containing weakly-coupled paramagnetic redox centers with different relaxation rates. Journal of Inorganic Biochemistry. 103: 1342-6. PMID 19628281 DOI: 10.1016/J.Jinorgbio.2009.06.006 | 0.332 | |||
2004 | Brondino CD, Passeggi MC, Caldeira J, Almendra MJ, Feio MJ, Moura JJ, Moura I. Incorporation of either molybdenum or tungsten into formate dehydrogenase from Desulfovibrio alaskensis NCIMB 13491; EPR assignment of the proximal iron-sulfur cluster to the pterin cofactor in formate dehydrogenases from sulfate-reducing bacteria. Journal of Biological Inorganic Chemistry : Jbic : a Publication of the Society of Biological Inorganic Chemistry. 9: 145-51. PMID 14669076 DOI: 10.1007/S00775-003-0506-Z | 0.329 | |||
1991 | Calvo R, Passeggi MC, Novak MA, Symko OG, Oseroff SB, Nascimento OR, Terrile MC. Exchange interactions and magnetic dimension in Cu(L-alanine)2. Physical Review. B, Condensed Matter. 43: 1074-1083. PMID 9996299 DOI: 10.1103/Physrevb.43.1074 | 0.306 | |||
Show low-probability matches. |