Moritz Fischer - Publications
Affiliations: | 2018- | Technical University of Denmark, Kongens Lyngby, Denmark |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Lin Q, Fang H, Kalaboukhov A, Liu Y, Zhang Y, Fischer M, Li J, Hagel J, Brem S, Malic E, Stenger N, Sun Z, Wubs M, Xiao S. Moiré-engineered light-matter interactions in MoS/WSe heterobilayers at room temperature. Nature Communications. 15: 8762. PMID 39384821 DOI: 10.1038/s41467-024-53083-x | 0.446 | |||
2023 | Fischer M, Sajid A, Iles-Smith J, Hötger A, Miakota DI, Svendsen MK, Kastl C, Canulescu S, Xiao S, Wubs M, Thygesen KS, Holleitner AW, Stenger N. Combining experiments on luminescent centres in hexagonal boron nitride with the polaron model and methods towards the identification of their microscopic origin. Nanoscale. 15: 14215-14226. PMID 37594441 DOI: 10.1039/d3nr01511d | 0.623 | |||
2020 | Crovetto A, Xing Z, Fischer M, Nielsen R, Savory CN, Rindzevicius T, Stenger N, Scanlon DO, Chorkendorff I, Vesborg PCK. Experimental and First-Principles Spectroscopy of CuSrSnS and CuBaSnS Photoabsorbers. Acs Applied Materials & Interfaces. PMID 33108169 DOI: 10.1021/acsami.0c14578 | 0.662 | |||
2020 | Crovetto A, Kim S, Fischer M, Stenger N, Walsh A, Chorkendorff I, Vesborg PCK. Assessing the defect tolerance of kesterite-inspired solar absorbers Energy and Environmental Science. DOI: 10.1039/D0Ee02177F | 0.624 | |||
Show low-probability matches. |