Sayan Mandal, Ph.D - Publications
Affiliations: | 2020- | Physics and Astronomy | Stony Brook University, Stony Brook, NY, United States |
Area:
cosmology, turbulence, primordial magnetic fields, primordial gravitational waves, dark matter, inflation, neutrino physics, astroparticle physicsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Bera S, Mandal SS. Length-scale independent skyrmion and meron Hall angles. Journal of Physics. Condensed Matter : An Institute of Physics Journal. PMID 33326938 DOI: 10.1088/1361-648X/abd424 | 0.308 | |||
2020 | Brandenburg A, Durrer R, Huang Y, Kahniashvili T, Mandal S, Mukohyama S. Primordial magnetic helicity evolution with a homogeneous magnetic field from inflation Physical Review D. 102: 23536. DOI: 10.1103/Physrevd.102.023536 | 0.701 | |||
2019 | Brandenburg A, Bracco A, Kahniashvili T, Mandal S, Pol AR, Petrie GJD, Singh NK. E and B Polarizations from Inhomogeneous and Solar Surface Turbulence The Astrophysical Journal. 870: 87. DOI: 10.3847/1538-4357/Aaf383 | 0.594 | |||
2019 | Brandenburg A, Kahniashvili T, Mandal S, Pol AR, Tevzadze AG, Vachaspati T. Dynamo effect in decaying helical turbulence Physical Review Fluids. 4. DOI: 10.1103/Physrevfluids.4.024608 | 0.695 | |||
2019 | Roper Pol A, Brandenburg A, Kahniashvili T, Kosowsky A, Mandal S. The timestep constraint in solving the gravitational wave equations sourced by hydromagnetic turbulence Geophysical & Astrophysical Fluid Dynamics. 114: 130-161. DOI: 10.1080/03091929.2019.1653460 | 0.62 | |||
2018 | Brandenburg A, Durrer R, Kahniashvili T, Mandal S, Yin WW. Statistical properties of scale-invariant helical magnetic fields and applications to cosmology Journal of Cosmology and Astroparticle Physics. 2018: 034-034. DOI: 10.1088/1475-7516/2018/08/034 | 0.684 | |||
2018 | Kahniashvili T, Brandenburg A, Kosowsky A, Mandal S, Roper Pol A. Magnetism in the Early Universe Proceedings of the International Astronomical Union. 14: 295-298. DOI: 10.1017/S1743921319004447 | 0.702 | |||
2017 | Brandenburg A, Kahniashvili T, Mandal S, Pol AR, Tevzadze AG, Vachaspati T. Evolution of hydromagnetic turbulence from the electroweak phase transition Physical Review D. 96. DOI: 10.1103/Physrevd.96.123528 | 0.628 | |||
Show low-probability matches. |