Yvonne M. Barkley - Publications
Affiliations: | 2020 | Marine Biology Graduate Program | University of Hawai'i at Manoa, Honolulu, HI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Barkley Y, Oleson EM, Oswald JN, Franklin EC. Whistle Classification of Sympatric False Killer Whale Populations in Hawaiian Waters Yields Low Accuracy Rates Frontiers in Marine Science. 6. DOI: 10.3389/Fmars.2019.00645 | 0.344 | |||
2016 | Merkens K, Barkley Y, Hill M, Oleson E. Dwarf sperm whale (Kogia sima) echolocation clicks from Guam (Western North Pacific Ocean) Journal of the Acoustical Society of America. 140: 3415-3415. DOI: 10.1121/1.4970977 | 0.309 | |||
2016 | Barkley YM. Comparison of whistle classification results for three overlapping false whale populations in the Hawaiian Islands Journal of the Acoustical Society of America. 140: 3071-3071. DOI: 10.1121/1.4969568 | 0.642 | |||
2015 | Gruden P, White PR, Oswald JN, Barkley Y, Cerchio S, Lammers M, Baumann-Pickering S. Differences in oscillatory whistles produced by spinner (Stenella longirostris) and pantropical spotted (Stenella attenuata) dolphins Marine Mammal Science. DOI: 10.1111/Mms.12280 | 0.351 | |||
2014 | Barkley YM, Oleson E, Oswald JN. Investigating whistle characteristics of three overlapping populations of false killer whales (Pseudorca crassidens) in the Hawaiian Islands Journal of the Acoustical Society of America. 136: 2154-2154. DOI: 10.1121/1.4899789 | 0.671 | |||
2011 | Roch MA, Brandes TS, Patel B, Barkley Y, Baumann-Pickering S, Soldevilla MS. Automated extraction of odontocete whistle contours. The Journal of the Acoustical Society of America. 130: 2212-23. PMID 21973376 DOI: 10.1121/1.3624821 | 0.303 | |||
Show low-probability matches. |