Thomas Fauster - Publications
Affiliations: | University Erlangen |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Helmreich R, Classen A, Fauster T. Negative electron affinity opens quantum well in MgO layers on Ag(100). Journal of Physics. Condensed Matter : An Institute of Physics Journal. 34. PMID 34670197 DOI: 10.1088/1361-648X/ac316c | 0.367 | |||
2021 | Li J, Niesner D, Fauster T. Negative electron affinity of adamantane on Cu(111). Journal of Physics. Condensed Matter : An Institute of Physics Journal. PMID 33412528 DOI: 10.1088/1361-648X/abd99a | 0.352 | |||
2004 | Boger K, Weinelt M, Fauster T. Scattering of hot electrons by adatoms at metal surfaces. Physical Review Letters. 92: 126803. PMID 15089698 DOI: 10.1103/PhysRevLett.92.126803 | 0.534 | |||
2004 | Weinelt M, Kutschera M, Fauster T, Rohlfing M. Dynamics of exciton formation at the Si(100) c(4 x 2) surface. Physical Review Letters. 92: 126801. PMID 15089696 DOI: 10.1103/PhysRevLett.92.126801 | 0.452 | |||
2002 | Roth M, Pickel M, Jinxiong W, Weinelt M, Fauster T. Electron scattering at steps: image-potential states on Cu(119). Physical Review Letters. 88: 096802. PMID 11864040 DOI: 10.1103/PhysRevLett.88.096802 | 0.506 | |||
Show low-probability matches. |