Changqing Xu - Publications
Affiliations: | 2014-2017 | Physics | Soochow University, China |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Xu C, Chu H, Luo J, Hang ZH, Wu Y, Lai Y. Three-Dimensional Electromagnetic Void Space. Physical Review Letters. 127: 123902. PMID 34597082 DOI: 10.1103/PhysRevLett.127.123902 | 0.639 | |||
2021 | Chu H, Zhang Y, Luo J, Xu C, Xiong X, Peng R, Wang M, Lai Y. Band engineering method to create Dirac cones of accidental degeneracy in general photonic crystals without symmetry. Optics Express. 29: 18070-18080. PMID 34154074 DOI: 10.1364/OE.427389 | 0.627 | |||
2020 | Xu C, Ma G, Chen ZG, Luo J, Shi J, Lai Y, Wu Y. Three-Dimensional Acoustic Double-Zero-Index Medium with a Fourfold Degenerate Dirac-like Point. Physical Review Letters. 124: 074501. PMID 32142328 DOI: 10.1103/Physrevlett.124.074501 | 0.64 | |||
2015 | Xu C, Wang G, Hang ZH, Luo J, Chan CT, Lai Y. Design of full-k-space flat bands in photonic crystals beyond the tight-binding picture. Scientific Reports. 5: 18181. PMID 26656882 DOI: 10.1038/srep18181 | 0.685 | |||
Show low-probability matches. |