Victoria Taylor - Publications
Affiliations: | Fritz Haber Institute of the Max Planck Society |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Jung H, Dong S, Zahn D, Vasileiadis T, Seiler H, Schneider R, Michaelis de Vasconcellos S, Taylor VCA, Bratschitsch R, Ernstorfer R, Windsor YW. Element-Specific Ultrafast Lattice Dynamics in Monolayer WSe. Nano Letters. 24: 13671-13677. PMID 39431642 DOI: 10.1021/acs.nanolett.4c03611 | 0.477 | |||
2023 | Seiler H, Zahn D, Taylor VCA, Bodnarchuk MI, Windsor YW, Kovalenko MV, Ernstorfer R. Direct Observation of Ultrafast Lattice Distortions during Exciton-Polaron Formation in Lead Halide Perovskite Nanocrystals. Acs Nano. PMID 36651873 DOI: 10.1021/acsnano.2c06727 | 0.55 | |||
2019 | Amoruso G, Taylor VCA, Duchi M, Goodband E, Oliver TAA. Following Bimolecular Excited State Proton Transfer between Hydroxycoumarin and Imidazole Derivatives. The Journal of Physical Chemistry. B. PMID 31067404 DOI: 10.1021/acs.jpcb.9b01475 | 0.48 | |||
2018 | Taylor V, Tiwari D, Duchi M, Donaldson PM, Clark IP, Fermin DJ, Oliver TAA. Investigating the Role of the Organic Cation in Formamidinium Lead Iodide Perovskite using Ultrafast Spectroscopy. The Journal of Physical Chemistry Letters. PMID 29389137 DOI: 10.1021/acs.jpclett.7b03296 | 0.482 | |||
Show low-probability matches. |