George Karreman - Publications
Affiliations: | Physiology | University of Pennsylvania, Philadelphia, PA, United States |
Area:
mathematical biology and mathematical biophysics, membrane biophysics, photosynthetic mechanisms, quantum biochemistry and quantum biophysics, biological energy transfer, quantum biology, physiological irritabilityWebsite:
http://en.wikipedia.org/wiki/George_KarremanYear | Citation | Score | |||
---|---|---|---|---|---|
1977 | Karreman G. Cooperative specific adsorption phenomena in biology Bulletin of Mathematical Biology. 39: 267-273. PMID 851666 DOI: 10.1016/S0092-8240(77)80014-1 | 0.323 | |||
1971 | Karreman G. Stochastic treatment of cooperative specific adsorption The Bulletin of Mathematical Biophysics. 33: 483-495. PMID 5159818 DOI: 10.1007/Bf02476413 | 0.321 | |||
1964 | KARREMAN G. ON THE ADSORPTION OF IONS AT CHARGED SITES IN AN ELECTRIC FIELD.II. The Bulletin of Mathematical Biophysics. 26: 139-46. PMID 14186879 DOI: 10.1007/Bf02476834 | 0.302 | |||
1953 | Landahl HD, Karreman G. Approximate treatment of the formation of a difference in the concentrations of an ion at the two sides of a membrane The Bulletin of Mathematical Biophysics. 15: 167-171. DOI: 10.1007/BF02476382 | 0.434 | |||
1953 | Karreman G, Landahl HD. On spontaneous discharge obtained from a physicochemical model of excitation The Bulletin of Mathematical Biophysics. 15: 83-91. DOI: 10.1007/BF02476370 | 0.465 | |||
1952 | KARREMAN G, LANDAHL HD. On the mathematical biology of excitation phenomena. Cold Spring Harbor Symposia On Quantitative Biology. 17: 293-297. PMID 13049174 | 0.47 | |||
Show low-probability matches. |