Arno P Kampf - Publications
Affiliations: | Physics | University of Augsburg |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Mohanta N, Kampf AP, Kopp T. Emergent Momentum-Space Skyrmion Texture on the Surface of Topological Insulators. Scientific Reports. 7: 45664. PMID 28378779 DOI: 10.1038/srep45664 | 0.489 | |||
2015 | Loder F, Kampf AP, Kopp T. Route to Topological Superconductivity via Magnetic Field Rotation. Scientific Reports. 5: 15302. PMID 26477669 DOI: 10.1038/srep15302 | 0.459 | |||
2013 | Loder F, Kampf AP, Kopp T. Superconductivity with Rashba spin-orbit coupling and magnetic field. Journal of Physics. Condensed Matter : An Institute of Physics Journal. 25: 362201. PMID 23934775 DOI: 10.1088/0953-8984/25/36/362201 | 0.492 | |||
2011 | Loder F, Graser S, Kampf AP, Kopp T. Mean-field pairing theory for the charge-stripe phase of high-temperature cuprate superconductors. Physical Review Letters. 107: 187001. PMID 22107666 DOI: 10.1103/PhysRevLett.107.187001 | 0.43 | |||
2011 | Sentef M, Werner P, Gull E, Kampf AP. Superconducting phase and pairing fluctuations in the half-filled two-dimensional Hubbard model. Physical Review Letters. 107: 126401. PMID 22026778 DOI: 10.1103/PhysRevLett.107.126401 | 0.357 | |||
2008 | Kumar S, Kampf AP. Combined effect of bond and potential disorder in half-doped manganites. Physical Review Letters. 100: 076406. PMID 18352580 DOI: 10.1103/PhysRevLett.100.076406 | 0.425 | |||
2007 | Andersen BM, Hirschfeld PJ, Kampf AP, Schmid M. Disorder-induced static antiferromagnetism in cuprate superconductors. Physical Review Letters. 99: 147002. PMID 17930705 DOI: 10.1103/PhysRevLett.99.147002 | 0.44 | |||
2007 | Gulácsi Z, Kampf A, Vollhardt D. Exact many-electron ground states on the diamond Hubbard chain. Physical Review Letters. 99: 026404. PMID 17678241 DOI: 10.1103/Physrevlett.99.026404 | 0.452 | |||
2006 | Kumar S, Kampf AP, Majumdar P. Domain formation and orbital ordering transition in a doped Jahn-Teller insulator. Physical Review Letters. 97: 176403. PMID 17155488 DOI: 10.1103/Physrevlett.97.176403 | 0.463 | |||
Show low-probability matches. |