Maung Nyan Win - Publications
Affiliations: | 2003-2008 | Chemical Biology | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | McKeague M, Wang YH, Cravens A, Win MN, Smolke CD. Engineering a microbial platform for de novo biosynthesis of diverse methylxanthines. Metabolic Engineering. PMID 27519552 DOI: 10.1016/J.Ymben.2016.08.003 | 0.581 | |||
2012 | Wargacki AJ, Leonard E, Win MN, Regitsky DD, Santos CN, Kim PB, Cooper SR, Raisner RM, Herman A, Sivitz AB, Lakshmanaswamy A, Kashiyama Y, Baker D, Yoshikuni Y. An engineered microbial platform for direct biofuel production from brown macroalgae. Science (New York, N.Y.). 335: 308-13. PMID 22267807 DOI: 10.1126/Science.1214547 | 0.372 | |||
2010 | Win MN, Liang JC, Smolke CD. Frameworks for Programming RNA Devices The Chemical Biology of Nucleic Acids. 323-338. DOI: 10.1002/9780470664001.ch15 | 0.604 | |||
2009 | Win MN, Liang JC, Smolke CD. Frameworks for programming biological function through RNA parts and devices. Chemistry & Biology. 16: 298-310. PMID 19318211 DOI: 10.1016/J.Chembiol.2009.02.011 | 0.65 | |||
2008 | Win MN, Smolke CD. Higher-order cellular information processing with synthetic RNA devices. Science (New York, N.Y.). 322: 456-60. PMID 18927397 DOI: 10.1126/Science.1160311 | 0.641 | |||
2007 | Win MN, Smolke CD. RNA as a versatile and powerful platform for engineering genetic regulatory tools. Biotechnology & Genetic Engineering Reviews. 24: 311-46. PMID 18059640 DOI: 10.1080/02648725.2007.10648106 | 0.613 | |||
2007 | Win MN, Smolke CD. A modular and extensible RNA-based gene-regulatory platform for engineering cellular function. Proceedings of the National Academy of Sciences of the United States of America. 104: 14283-8. PMID 17709748 DOI: 10.1073/Pnas.0703961104 | 0.638 | |||
2006 | Win MN, Klein JS, Smolke CD. Codeine-binding RNA aptamers and rapid determination of their binding constants using a direct coupling surface plasmon resonance assay. Nucleic Acids Research. 34: 5670-82. PMID 17038331 DOI: 10.1093/Nar/Gkl718 | 0.568 | |||
Show low-probability matches. |