Robert Yvon - Publications
Affiliations: | Biochemistry and Molecular Biology | University of Massachusetts, Amherst, Amherst, MA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Liu MJ, Yeh FJ, Yvon R, Simpson K, Jordan S, Chambers J, Wu HM, Cheung AY. Extracellular pectin-RALF phase separation mediates FERONIA global signaling function. Cell. PMID 38157854 DOI: 10.1016/j.cell.2023.11.038 | 0.645 | |||
2021 | Yang H, Wang D, Guo L, Pan H, Yvon R, Garman S, Wu HM, Cheung AY. Malectin/Malectin-like domain-containing proteins: A repertoire of cell surface molecules with broad functional potential. Cell Surface (Amsterdam, Netherlands). 7: 100056. PMID 34308005 DOI: 10.1016/j.tcsw.2021.100056 | 0.649 | |||
2020 | Duan Q, Liu MJ, Kita D, Jordan SS, Yeh FJ, Yvon R, Carpenter H, Federico AN, Garcia-Valencia LE, Eyles SJ, Wang CS, Wu HM, Cheung AY. FERONIA controls pectin- and nitric oxide-mediated male-female interaction. Nature. 579: 561-566. PMID 32214247 DOI: 10.1038/S41586-020-2106-2 | 0.36 | |||
2018 | Feng W, Kita D, Peaucelle A, Cartwright HN, Doan V, Duan Q, Liu MC, Maman J, Steinhorst L, Schmitz-Thom I, Yvon R, Kudla J, Wu HM, Cheung AY, Dinneny JR. The FERONIA Receptor Kinase Maintains Cell-Wall Integrity during Salt Stress through CaSignaling. Current Biology : Cb. PMID 29456142 DOI: 10.1016/J.Cub.2018.01.023 | 0.664 | |||
Show low-probability matches. |