Scott A. Suarez, Ph.D. - Publications
Affiliations: | 2003 | Stony Brook University, Stony Brook, NY, United States |
Area:
socioecology, predation, cognition, life historyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Suarez SA. Ecological factors predictive of wild spider monkey (Ateles belzebuth) foraging decisions in Yasuní, Ecuador. American Journal of Primatology. 76: 1185-95. PMID 24865445 DOI: 10.1002/Ajp.22303 | 0.302 | |||
2014 | Suarez SA, Karro J, Kiper J, Farler D, McElroy B, Rogers BC, Stockwell B, Young T. A comparison of computer-generated and naturally occurring foraging patterns in route-network-constrained spider monkeys. American Journal of Primatology. 76: 460-71. PMID 24166824 DOI: 10.1002/Ajp.22222 | 0.316 | |||
2007 | Di Fiore A, Suarez SA. Route-based travel and shared routes in sympatric spider and woolly monkeys: cognitive and evolutionary implications. Animal Cognition. 10: 317-29. PMID 17387530 DOI: 10.1007/S10071-006-0067-Y | 0.313 | |||
1996 | Schapiro SJ, Bloomsmith MA, Porter LM, Suarez SA. Enrichment effects on rhesus monkeys successively housed singly, in pairs, and in groups Applied Animal Behaviour Science. 48: 159-172. DOI: 10.1016/0168-1591(96)01038-6 | 0.322 | |||
1995 | Schapiro SJ, Porter LM, Suarez SA, Bloomsmith MA. The behavior of singly-caged, yearling rhesus monkeys is affected by the environment outside of the cage Applied Animal Behaviour Science. 45: 151-163. DOI: 10.1016/0168-1591(95)00597-L | 0.309 | |||
Show low-probability matches. |