Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Garcia-Suarez L, Mullen KT. Form and motion processing of second-order stimuli in color vision. Journal of Vision. 13: 10. PMID 23766541 DOI: 10.1167/13.7.10 | 0.676 | |||
2011 | Garcia-Suarez L, Mullen KT. Nature of the mechanisms for the motion processing of second-order stimuli in colour vision F1000research. 2. DOI: 10.7490/F1000Research.1089212.1 | 0.664 | |||
2011 | Garcia-Suarez L, Ruppertsberg AI. Why higher resolution graphics cards are needed in colour vision research Color Research and Application. 36: 118-126. DOI: 10.1002/col.20589 | 0.379 | |||
2010 | Garcia-Suarez L, Mullen KT. Global motion processing in human color vision: a deficit for second-order stimuli. Journal of Vision. 10: 20. PMID 21163953 DOI: 10.1167/10.14.20 | 0.668 | |||
2010 | Garcia-Suarez L, Ruppertsberg AI, Bloj M. Visual sensitivity to achromatic gradients with different luminance profiles Journal of Vision. 8: 942-942. DOI: 10.1167/8.6.942 | 0.598 | |||
2010 | Garcia-Suarez L, Ruppertsberg AI, Bloj M. Visual sensitivity to isoluminant chromatic gradients with different spatial profiles Journal of Vision. 8: 54-54. DOI: 10.1167/8.17.54 | 0.569 | |||
2010 | Garcia-Suarez L, Mullen KT. Motion and form processing in second order colour vision Journal of Vision. 10: 10-10. DOI: 10.1167/10.15.10 | 0.641 | |||
2004 | Garcia-Suarez L, Barrett BT, Pacey I. A comparison of the effects of ageing upon vernier and bisection acuity. Vision Research. 44: 1039-45. PMID 15031098 DOI: 10.1016/j.visres.2003.11.018 | 0.348 | |||
Show low-probability matches. |