Matthew H. Rouse - Publications
Affiliations: | Emory University, Atlanta, GA |
Area:
maternal depression, developmental psychopathologyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Goodman SH, Bakeman R, McCallum M, Rouse MH, Thompson SF. Extending Models of Sensitive Parenting of Infants to Women at Risk for Perinatal Depression. Parenting, Science and Practice. 17: 30-50. PMID 29276449 DOI: 10.1080/15295192.2017.1262181 | 0.715 | |||
2014 | Rouse MH, Goodman SH. Perinatal depression influences on infant negative affectivity: timing, severity, and co-morbid anxiety. Infant Behavior & Development. 37: 739-51. PMID 25459792 DOI: 10.1016/J.Infbeh.2014.09.001 | 0.754 | |||
2011 | Goodman SH, Rouse MH, Long Q, Ji S, Brand SR. Deconstructing antenatal depression: What is it that matters for neonatal behavioral functioning? Infant Mental Health Journal. 32: 339-361. PMID 28520144 DOI: 10.1002/Imhj.20300 | 0.781 | |||
2011 | Goodman SH, Rouse MH, Connell AM, Broth MR, Hall CM, Heyward D. Maternal depression and child psychopathology: a meta-analytic review. Clinical Child and Family Psychology Review. 14: 1-27. PMID 21052833 DOI: 10.1007/S10567-010-0080-1 | 0.419 | |||
2011 | Goodman SH, Rouse MH, Long Q, Ji S, Brand SR. Deconstructing antenatal depression: What is it that matters for neonatal behavioral functioning? Infant Mental Health Journal. 32: 339-361. DOI: 10.1002/imhj.20300 | 0.726 | |||
Show low-probability matches. |