Donald Meichenbaum, Ph.D. - Publications
Affiliations: | Psychology | University of Waterloo, Waterloo, ON, Canada |
Area:
CBTWebsite:
http://www.psych.ualberta.ca/~gcpws/Meichenbaum/Meichenbaum.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Meichenbaum D. Cognitive-behavior therapy: Folktales and the unexpurgated history Cognitive Therapy and Research. 27: 125-129. DOI: 10.1023/A:1022546915731 | 0.354 | |||
1993 | Meichenbaum D. Changing conceptions of cognitive behavior modification: retrospect and prospect. Journal of Consulting and Clinical Psychology. 61: 202-4. PMID 8473573 DOI: 10.1037//0022-006X.61.2.202 | 0.394 | |||
1989 | Moretti M, Meichenbaum D. An analysis of sex differences in depression: The search continues. Canadian Psychology. 30: 54-56. DOI: 10.1037/H0079783 | 0.337 | |||
1985 | Meichenbaum D. Metacognitive Methods of Instruction: Current Status and Future Prospects Special Services in the Schools. 3: 23-32. DOI: 10.1300/J008V03N01_03 | 0.392 | |||
1980 | Cameron R, Meichenbaum D. Cognition and behaviour change. The Australian and New Zealand Journal of Psychiatry. 14: 121-5. PMID 6932867 DOI: 10.3109/00048678009159366 | 0.345 | |||
1980 | Meichenbaum D. Cognitive Behavior Modification with Exceptional Children: A Promise Yet Unfulfilled: Exceptional Education Quarterly. 1: 83-88. DOI: 10.1177/074193258000100112 | 0.372 | |||
1980 | Meichenbaum D. A Cognitive-Behavioral Perspective on Intelligence. Intelligence. 4: 271-283. DOI: 10.1016/0160-2896(80)90024-0 | 0.369 | |||
1979 | Meichenbaum D. Cognitive behavior modification: The need for a fairer assessment Cognitive Therapy and Research. 3: 127-132. DOI: 10.1007/Bf01172598 | 0.371 | |||
1973 | Meichenbaum D, Cameron R. Training schizophrenics to talk to themselves: A means of developing attentional controls Behavior Therapy. 4: 515-534. DOI: 10.1016/S0005-7894(73)80003-6 | 0.357 | |||
1969 | Meichenbaum D, Goodman J. Reflection-impulsivity and verbal control of motor behavior. Child Development. 40: 785-97. PMID 5810529 DOI: 10.1111/J.1467-8624.1969.Tb04541.X | 0.32 | |||
Show low-probability matches. |