Jacqueline R. Hembrook-Short, BS, MA, PhD - Publications
Affiliations: | 2006-2011 | Psychology | University of New Hamsphire |
Area:
Brain, Behavior and CognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Sharafeldin A, Mock VL, Meisenhelter S, Hembrook-Short JR, Briggs F. Changes in Local Network Activity Approximated by Reverse Spike-Triggered Local Field Potentials Predict the Focus of Attention. Cerebral Cortex Communications. 1: tgaa014. PMID 32864614 DOI: 10.1093/texcom/tgaa014 | 1 | |||
2018 | Hembrook-Short JR, Mock VL, Usrey WM, Briggs F. Attention enhances the efficacy of communication in V1 local circuits. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 30541911 DOI: 10.1523/JNEUROSCI.2164-18.2018 | 1 | |||
2018 | Mock VL, Luke KL, Hembrook-Short JR, Briggs F. Phase shifts in high beta and low gamma band local field potentials predict the focus of visual spatial attention. Journal of Neurophysiology. PMID 30540498 DOI: 10.1152/jn.00469.2018 | 1 | |||
2018 | Mock VL, Luke KL, Hembrook-Short JR, Briggs F. Dynamic communication of attention signals between the LGN and V1. Journal of Neurophysiology. PMID 29975169 DOI: 10.1152/jn.00224.2018 | 1 | |||
2017 | Hembrook-Short JR, Mock VL, Briggs F. Attentional Modulation of Neuronal Activity Depends on Neuronal Feature Selectivity. Current Biology : Cb. PMID 28648826 DOI: 10.1016/j.cub.2017.05.080 | 1 | |||
2012 | Hembrook JR, Onos KD, Mair RG. Inactivation of ventral midline thalamus produces selective spatial delayed conditional discrimination impairment in the rat. Hippocampus. 22: 853-60. PMID 21542055 DOI: 10.1002/hipo.20945 | 1 | |||
2011 | Mair RG, Onos KD, Hembrook JR. Cognitive activation by central thalamic stimulation: the yerkes-dodson law revisited. Dose-Response : a Publication of International Hormesis Society. 9: 313-31. PMID 22013395 DOI: 10.2203/dose-response.10-017.Mair | 1 | |||
2011 | Hembrook JR, Mair RG. Lesions of reuniens and rhomboid thalamic nuclei impair radial maze win-shift performance. Hippocampus. 21: 815-26. PMID 20572196 DOI: 10.1002/hipo.20797 | 1 | |||
2008 | Mair RG, Hembrook JR. Memory enhancement with event-related stimulation of the rostral intralaminar thalamic nuclei. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 14293-300. PMID 19109510 DOI: 10.1523/JNEUROSCI.3301-08.2008 | 1 | |||
Show low-probability matches. |