Susanna Flett - Publications
Affiliations: | 2002-2006 |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Flett S, Branigan HP, Pickering MJ. Are non-native structural preferences affected by native language preferences? Bilingualism. 16: 751-760. DOI: 10.1017/S1366728912000594 | 0.309 | |||
2006 | Whyte MC, Whalley HC, Simonotto E, Flett S, Shillcock R, Marshall I, Goddard NH, Johnstone EC, Lawrie SM. Event-related fMRI of word classification and successful word recognition in subjects at genetically enhanced risk of schizophrenia. Psychological Medicine. 36: 1427-39. PMID 16805929 DOI: 10.1017/S0033291706008178 | 0.359 | |||
2004 | Whalley HC, Simonotto E, Flett S, Marshall I, Ebmeier KP, Owens DGC, Goddard NH, Johnstone EC, Lawrie SM. fMRI correlates of state and trait effects in subjects at genetically enhanced risk of schizophrenia Brain. 127: 478-490. PMID 14749289 DOI: 10.1093/Brain/Awh070 | 0.338 | |||
2001 | Whalley H, Flett S, Simonotto E, Goddard N, Marshall I, Cunningham-Owens D, Ebmeier K, Johnstone E, Lawrie S. Functional MRI of the Hayling sentence completion test in subjects at high risk of schizophrenia: preliminary results Neuroimage. 13: 1117. DOI: 10.1016/S1053-8119(01)92443-7 | 0.331 | |||
2001 | Washington WS, McGee P, Flett SP, Jerie PH, Ashcroft WJ. Cultivars and fungicides affect Phytophthora root rot in processing tomatoes Australasian Plant Pathology. 30: 309-315. | 0.343 | |||
1976 | HUMPHREYS‐JONES DR, FLETT SF. Leaf Blotch (Glomerella cingulata (Stonem.) Spauld. & Schrenk) of Codiaeum variegatum (L.) Juss Plant Pathology. 25: 208-208. DOI: 10.1111/j.1365-3059.1976.tb01962.x | 0.444 | |||
Show low-probability matches. |