Mallorie Leinenger - Publications
Affiliations: | Denison University, Granville, OH, United States |
Area:
Eye movements, Reading, Language, CognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Leinenger M. Survival analyses reveal how early phonological processing affects eye movements during reading. Journal of Experimental Psychology. Learning, Memory, and Cognition. PMID 30047769 DOI: 10.1037/Xlm0000648 | 0.558 | |||
2018 | Schotter ER, von der Malsburg T, Leinenger M. Forced fixations, trans-saccadic integration, and word recognition: Evidence for a hybrid mechanism of saccade triggering in reading. Journal of Experimental Psychology. Learning, Memory, and Cognition. PMID 29999398 DOI: 10.1037/Xlm0000617 | 0.684 | |||
2017 | Schotter ER, Leinenger M, von der Malsburg T. When your mind skips what your eyes fixate: How forced fixations lead to comprehension illusions in reading. Psychonomic Bulletin & Review. PMID 28766185 DOI: 10.3758/S13423-017-1356-Y | 0.677 | |||
2017 | Leinenger M, Myslín M, Rayner K, Levy R. Do resource constraints affect lexical processing? Evidence from eye movements. Journal of Memory and Language. 93: 82-103. PMID 28503023 DOI: 10.1016/J.Jml.2016.09.002 | 0.608 | |||
2016 | Schotter ER, Leinenger M. Reversed Preview Benefit Effects: Forced Fixations Emphasize the Importance of Parafoveal Vision for Efficient Reading. Journal of Experimental Psychology. Human Perception and Performance. PMID 27732044 DOI: 10.1037/Xhp0000270 | 0.672 | |||
2014 | Leinenger M. Phonological coding during reading. Psychological Bulletin. 140: 1534-55. PMID 25150679 DOI: 10.1037/A0037830 | 0.357 | |||
2014 | Higgins E, Leinenger M, Rayner K. Eye movements when viewing advertisements. Frontiers in Psychology. 5: 210. PMID 24672500 DOI: 10.3389/Fpsyg.2014.00210 | 0.54 | |||
2013 | Leinenger M, Rayner K. Eye Movements while Reading Biased Homographs: Effects of Prior Encounter and Biasing Context on Reducing the Subordinate Bias Effect. Journal of Cognitive Psychology (Hove, England). 25: 665-681. PMID 24073328 DOI: 10.1080/20445911.2013.806513 | 0.67 | |||
2011 | Becker MW, Leinenger M. Attentional selection is biased toward mood-congruent stimuli. Emotion (Washington, D.C.). 11: 1248-54. PMID 21604872 DOI: 10.1037/A0023524 | 0.496 | |||
Show low-probability matches. |