Patrick Thiebaud, Ph.D. - Publications
Affiliations: | 2004 | University of Southern California, Los Angeles, CA, United States |
Area:
General Economics, Public Health, PharmacyYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Patel BV, Remigio-Baker RA, Thiebaud P, Preblick R, Plauschinat C. Improved persistence and adherence to diuretic fixed-dose combination therapy compared to diuretic monotherapy. Bmc Family Practice. 9: 61. PMID 18990240 DOI: 10.1186/1471-2296-9-61 | 0.358 | |||
2008 | Thiebaud P, Patel BV, Nichol MB. The demand for statin: the effect of copay on utilization and compliance. Health Economics. 17: 83-97. PMID 17585395 DOI: 10.1002/Hec.1245 | 0.342 | |||
2007 | Patel BV, Remigio-Baker RA, Mehta D, Thiebaud P, Frech-Tamas F, Preblick R. Effects of initial antihypertensive drug class on patient persistence and compliance in a usual-care setting in the United States. Journal of Clinical Hypertension (Greenwich, Conn.). 9: 692-700. PMID 17786070 DOI: 10.1111/J.1524-6175.2007.07194.X | 0.355 | |||
2004 | McCombs JS, Thiebaud P, McLaughlin-Miley C, Shi J. Compliance with drug therapies for the treatment and prevention of osteoporosis. Maturitas. 48: 271-87. PMID 15207894 DOI: 10.1016/J.Maturitas.2004.02.005 | 0.338 | |||
2003 | McCombs J, Thiebaud P, McLaughlin-Miley C. Pari 3: Compliance With Drug Therapies For The Treatment And Prevention Of Osteoporosis Value in Health. 6: 224-225. DOI: 10.1016/S1098-3015(10)63914-9 | 0.309 | |||
Show low-probability matches. |