Karoline L. Mortensen, Ph.D. - Publications
Affiliations: | 2006 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Mortensen K, Perman C, Chen J. Innovative Payment Mechanisms in Maryland Hospitals: An Empirical Analysis of Readmissions under Total Patient Revenue. Healthcare (Amsterdam, Netherlands). 2: 177-183. PMID 25264518 DOI: 10.1016/j.hjdsi.2014.03.002 | 0.515 | |||
2018 | Malmmose M, Mortensen K, Holm C. Global budgets in Maryland: early evidence on revenues, expenses, and margins in regulated and unregulated services. International Journal of Health Economics and Management. PMID 29611068 DOI: 10.1007/s10754-018-9239-y | 0.53 | |||
2017 | Chen J, Novak P, Barath D, Goldman H, Mortensen K. Local Health Departments' Promotion of Mental Health Care and Reductions in 30-Day All-Cause Readmission Rates in Maryland. Medical Care. PMID 29271821 DOI: 10.1097/MLR.0000000000000850 | 0.309 | |||
2013 | Mortensen K. Copayments did not reduce medicaid enrollees' nonemergency use of emergency departments. Health Affairs (Project Hope). 29: 1643-50. PMID 20820020 DOI: 10.1377/hlthaff.2009.0906 | 0.524 | |||
2012 | Quast T, Mortensen K. Emergency department utilization in the Texas Medicaid emergency waiver following Hurricane Katrina. Medicare & Medicaid Research Review. 2. PMID 24800134 DOI: 10.5600/mmrr.002.01.a01 | 0.32 | |||
2012 | Buck DS, Brown CA, Mortensen K, Riggs JW, Franzini L. Comparing homeless and domiciled patients' utilization of the Harris County, Texas public hospital system. Journal of Health Care For the Poor and Underserved. 23: 1660-70. PMID 23698680 DOI: 10.1353/Hpu.2012.0171 | 0.48 | |||
2008 | Mortensen K, Song PH. Minding the gap: a decomposition of emergency department use by Medicaid enrollees and the uninsured. Medical Care. 46: 1099-107. PMID 18815532 DOI: 10.1097/MLR.0b013e318185c92d | 0.399 | |||
Show low-probability matches. |