Rainbow A. Vogt, Ph.D. - Publications
Affiliations: | 2006 | University of California, Davis, Davis, CA |
Area:
Nutrition, General Agriculture, Health EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Vogt R, Bennett D, Cassady D, Frost J, Ritz B, Hertz-Picciotto I. Cancer and non-cancer health effects from food contaminant exposures for children and adults in California: a risk assessment. Environmental Health : a Global Access Science Source. 11: 83. PMID 23140444 DOI: 10.1186/1476-069X-11-83 | 0.352 | |||
2007 | Vogt RA, Cassady D, Kaiser LL. Policy Recommendations to Improve the Health of School-Age Children in the 2007 Farm Bill Journal of Hunger & Environmental Nutrition. 1: 69-87. DOI: 10.1300/J477V01N04_06 | 0.527 | |||
2007 | Vogt RA, Kaiser LL. Still a time to act: A review of institutional marketing of regionally-grown food Agriculture and Human Values. 25: 241-255. DOI: 10.1007/S10460-007-9106-9 | 0.525 | |||
2006 | Cassady D, Vogt R, Oto-Kent D, Mosley R, Lincoln R. The power of policy: A case study of healthy eating among children American Journal of Public Health. 96: 1570-1571. PMID 16873746 DOI: 10.2105/Ajph.2005.072124 | 0.3 | |||
2006 | Vogt RA, Kaiser LL. P89 Journal of Nutrition Education and Behavior. 38: S50. DOI: 10.1016/J.Jneb.2006.04.096 | 0.533 | |||
2006 | Vogt RA, Kaiser LL. P20 Journal of Nutrition Education and Behavior. 38: S23. DOI: 10.1016/J.Jneb.2006.04.026 | 0.533 | |||
Show low-probability matches. |