Virginia Chaidez, Ph.D. - Publications
Affiliations: | 2009 | University of California, Davis, Davis, CA |
Area:
NutritionYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Kaiser L, Chaidez V, Algert S, Horowitz M, Martin A, Mendoza C, Neelon M, Ginsburg DC. Food Resource Management Education With SNAP Participation Improves Food Security. Journal of Nutrition Education and Behavior. 47: 374-378.e1. PMID 25843204 DOI: 10.1016/J.Jneb.2015.01.012 | 0.581 | |||
2014 | Chaidez V, McNiven S, Vosti SA, Kaiser LL. Sweetened food purchases and indulgent feeding are associated with increased toddler anthropometry. Journal of Nutrition Education and Behavior. 46: 293-8. PMID 24188800 DOI: 10.1016/J.Jneb.2013.05.011 | 0.595 | |||
2013 | Kaiser L, Schneider C, Chaidez V, Neelon M, Algert S, Smith D, Horowitz M. Plan, Shop, Save, Cook: Influence of SNAP on Program Outcomes Journal of Nutrition Education and Behavior. 45: S15-S16. DOI: 10.1016/J.Jneb.2013.04.045 | 0.506 | |||
2011 | Chaidez V, Kaiser LL. Validation of an instrument to assess toddler feeding practices of Latino mothers. Appetite. 57: 229-36. PMID 21600943 DOI: 10.1016/J.Appet.2011.05.106 | 0.595 | |||
2011 | Chaidez V, Townsend M, Kaiser LL. Toddler-feeding practices among Mexican American mothers. A qualitative study. Appetite. 56: 629-32. PMID 21354235 DOI: 10.1016/J.Appet.2011.02.015 | 0.612 | |||
2007 | Chaidez V, Kaiser L. Early Child-Feeding Practices in Mexican Americans Deviate from Current Recommendations Journal of the American Dietetic Association. 107: A18. DOI: 10.1016/J.Jada.2007.05.296 | 0.555 | |||
Show low-probability matches. |