Timothy M. Sweda, Ph.D. - Publications
Affiliations: | 2014 | Industrial Engineering and Management Sciences | Northwestern University, Evanston, IL |
Area:
Industrial Engineering, Operations Research, EnergyYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Sweda TM, Dolinskaya IS, Klabjan D. Adaptive Routing and Recharging Policies for Electric Vehicles Transportation Science. 51: 1326-1348. DOI: 10.1287/Trsc.2016.0724 | 0.501 | |||
2017 | Sweda TM, Dolinskaya IS, Klabjan D. Optimal Recharging Policies for Electric Vehicles Transportation Science. 51: 457-479. DOI: 10.1287/Trsc.2015.0638 | 0.5 | |||
2014 | Sweda TM, Klabjan D. Agent-based information system for electric vehicle charging infrastructure deployment Journal of Infrastructure Systems. 21. DOI: 10.1061/(Asce)Is.1943-555X.0000231 | 0.68 | |||
2012 | Sweda TM, Klabjan D. Finding minimum-cost paths for electric vehicles 2012 Ieee International Electric Vehicle Conference, Ievc 2012. DOI: 10.1109/IEVC.2012.6183286 | 0.733 | |||
2012 | Worley O, Klabjan D, Sweda TM. Simultaneous vehicle routing and charging station siting for commercial electric vehicles 2012 Ieee International Electric Vehicle Conference, Ievc 2012. DOI: 10.1109/IEVC.2012.6183279 | 0.722 | |||
Show low-probability matches. |