Timothy J. Biblarz - Publications
Affiliations: | Sociology | University of Southern California, Los Angeles, CA, United States |
Area:
Urban and Regional Planning, Social Psychology, Social Structure and Development, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Biblarz TJ, Savci E. Lesbian, gay, bisexual, and transgender families Journal of Marriage and Family. 72: 480-497. DOI: 10.1111/J.1741-3737.2010.00714.X | 0.597 | |||
2010 | Biblarz TJ, Stacey J. Ideal families and social science ideals Journal of Marriage and Family. 72: 41-44. DOI: 10.1111/J.1741-3737.2009.00682.X | 0.604 | |||
2010 | Biblarz TJ, Stacey J. How does the gender of parents matter? Journal of Marriage and Family. 72: 3-22. DOI: 10.1111/J.1741-3737.2009.00678.X | 0.657 | |||
2001 | Stacey J, Biblarz TJ. How) Does The Sexual Orientation Of Parents Matter American Sociological Review. 66: 159-183. DOI: 10.2307/2657413 | 0.45 | |||
2000 | Biblarz TJ, Gottainer G. Family structure and children's success: A comparison of widowed and divorced single-mother families Journal of Marriage and Family. 62: 533-548. DOI: 10.1111/J.1741-3737.2000.00533.X | 0.628 | |||
1999 | Biblarz TJ, Raftery AE. Family structure, educational attainment, and socioeconomic success: Rethinking the "pathology of matriarchy" American Journal of Sociology. 105: 321-365. DOI: 10.1086/210314 | 0.618 | |||
1997 | Biblarz TJ, Raftery AE, Bucur A. Family structure and social mobility Social Forces. 75: 1319-1341. DOI: 10.1093/Sf/75.4.1319 | 0.615 | |||
1996 | Biblarz TJ, Bengtson VL, Bucur A. Social Mobility Across Three Generations Journal of Marriage and the Family. 58: 188. DOI: 10.2307/353387 | 0.564 | |||
1993 | Biblarz TJ, Raftery AE. The effects of family disruption on social mobility American Sociological Review. 58: 97-109. DOI: 10.2307/2096220 | 0.591 | |||
1993 | Lye DN, Biblarz TJ. The Effects of Attitudes Toward Family Life and Gender Roles on Marital Satisfaction Journal of Family Issues. 14: 157-188. DOI: 10.1177/019251393014002002 | 0.516 | |||
Show low-probability matches. |